MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: Sugarloaf Shores   CITY: Lower Sugarloaf Key STATE: Florida
ELEV: 4 LAT: 024:37:44 LONG: 0081:32:31

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.7   083.6   12:26    70.9   05:13     00.0     11.8   00.00   03.7     19.6    14:46     ESE
02    79.2   083.9   14:06    76.8   06:51     00.0     14.3   00.00   05.1     17.3    11:42      SE
03    79.0   084.4   13:59    74.8   23:31     00.0     14.0   00.00   01.9     12.7    11:30      S 
04    77.8   084.2   14:39    72.8   06:43     00.0     12.8   00.00   01.7     10.3    15:38     NNW
05    75.5   078.7   11:53    73.1   23:34     00.0     10.6   00.00   05.7     16.1    22:52      N 
06    69.3   073.1   01:07    65.4   00:00     00.0     04.3   00.00   09.8     25.3    10:10      N 
07    67.9   074.0   14:14    63.3   06:14     00.0     02.9   00.00   04.9     17.3    15:53     NNE
08    73.6   080.5   14:26    68.0   01:27     00.0     08.7   00.00   04.2     19.6    11:27      E 
09    75.5   082.7   13:47    68.7   07:22     00.0     10.6   00.00   04.6     19.6    10:35     ESE
10    77.3   082.5   13:17    70.7   22:19     00.0     12.4   00.56   07.3     23.0    11:09      SE
11    69.5   073.0   04:57    65.4   23:26     00.0     04.6   00.00   08.8     26.4    22:30      N 
12    68.1   071.3   20:51    64.3   06:11     00.0     03.1   00.00   08.7     24.1    04:52     NNE
--------------------------------------------------------------------------------------------------------
74.1 (74.4)   84.4  day 03     63.3  day 07   000.0    110.1   00.56   05.5     26.5   day 06      NE
Min <=  86: 12
Max Rain: 0.56 ON 10-12-23
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)